Sports Index - -
Football - -
Soccer - -
Hockey - -
Eco/Travel - -
Music - -
Food - -
Brewskie - -
Computers - -
Main Page

Welcome To The 2003 RWC subcontinent


ITV Rugby World Cup
Rugby World Cup 2003
IRB RWC 2003
Rugby World Cup 2003 - 200% unofficial news and chat site
Rugby World Cup news, results, etc
Rugby World Cup 2003 at Scrum.com

2003 Rugby World Cup Standings
Group A

Team G W D L PF PA Diff TB LB Pts

Australia 4 4 0 0 273 32 241 2 0 18

Ireland 4 3 0 1 141 56 85 2 1 15

Argentina 4 2 O 2 140 57 83 2 1 11

Romania 4 1 0 3 65 192 -127 1 0 5

Namibia 4 0 0 4 28 310 -282 0 0 0


Results of fixtures played so far:
Oct 10 - Australia 24 Argentina 8; Oct 11 - Ireland 45 Romania 17.
Oct 14 - Argentina 67 Namibia 14.
Oct 18 - Australia 90 Romania 8; Oct 19 - Ireland 64 vs Namibia 7.
Oct 22 - Argentina 50 Romania 3.
Oct 25 - Australia 142 Namibia 0; Oct 26 - Argentina 15 Ireland 16.
Oct 30 - Romania 37 Namibia 7; Nov 1 - Australia 17 Ireland 16.
Games yet to be played:


Group B

Team G W D L F A Diff TB LB Pts

France 4 4 0 0 204 70 134 4 0 20

Scotland 4 3 0 1 102 97 5 2 0 14

Fiji 4 2 0 2 98 114 -16 1 1 10

United States 4 1 0 3 86 125 -39 1 1 6

Japan 4 0 0 4 79 163 -84 0 0 0


Results of fixtures played so far:
Oct 11 - France 61 Fiji 18; Oct 12 - Scotland 32 Japan 11.
Oct 15 - Fiji 19 United States 18.
Oct 18 - France 51 Japan 29; Oct 20 - Scotland 39 vs United States 15.
Oct 23 - Fiji 41 Japan 13; Oct 25 - France 51 Scotland 9.
Oct 27 - Japan 26 United States 39.
Oct 31 - France 41 United States 14; Nov 1 - Scotland 22 Fiji 20.
Games yet to be played:


Group C

Team G W D L PF PA Diff TB LB Pts

England 4 4 0 0 255 47 208 3 0 19

South Africa 4 3 0 1 184 60 124 3 0 15

Samoa 4 2 0 2 138 117 21 2 0 10

Uruguay 4 1 0 3 56 255 -199 0 0 4

Georgia 4 0 0 4 46 200 -154 0 0 0


Results of fixtures played so far:
Oct 11 - South Africa 72 Uruguay 6; Oct 12 - England 84 Georgia 6.
Oct 15 - Samoa 60 Uruguay 13.
Oct 18 - England 25 South Africa 6; Oct 19 - Samoa 46 Georgia 9.
Oct 24 - South Africa 46 Georgia 19; Oct 26 - England 35 Samoa 22.
Oct 28 - Georgia 12 Uruguay 24.
Nov 1 - South Africa 53 Samoa 10; Nov 2 - England 111 Uruguay 13.
Games yet to be played:


Group D

Team G W D L PF PA Diff TB LB Pts

New Zealand 4 4 0 0 282 57 225 4 0 20

Wales 4 3 0 1 132 98 34 2 0 14

Italy 4 2 0 2 77 123 -46 0 0 8

Canada 4 1 0 3 54 135 -81 0 1 5

Tonga 4 0 0 4 46 178 -132 0 1 1


Results of fixtures played so far:
Oct 11 - New Zealand 70 Italy 7; Oct 12 - Wales 41 Canada 10.
Oct 15 - Italy 36 Tonga 12; Oct 17 - New Zealand 68 Canada 6.
Oct 19 - Wales 27 Tonga 20; Oct 21 - Italy 19 Canada 14.
Oct 24 - New Zealand 91 Tonga 7; Oct 25 - Italy 15 Wales 27.
Oct 29 - Canada 24 Tonga 7; Nov 2 - New Zealand 53 Wales 37.
Games yet to be played:

Four points for a win, two for a draw and 1 point for scoring 4 tries (TB) or losing by 7 points or less (LB).
Quarterfinals
Nov 8 - Australia 33 Scotland 16; New Zealand 29 South Africa 9.
Nov 9 - France 43 Ireland 21; England 28 Wales 17.
Semifinals
Nov 15 - Australia 22 New Zealand 10.
Nov 16 - France 7 England 24.
Third place game
Nov 20 - New Zealand vs France.
Final
Nov 22 - Australia vs England.

Click for main navigation page