Welcome to the Euro Football subcontinent

Sports Index - -
Football - -
Soccer - -
Hockey - -
Eco/Travel - -
Music - -
Food - -
Brewskie - -
Computers - -
Main Page

World Cup Germany 2006

2002 World Cup Korea/Japan

Japan World Cup Organizing Committee

Korean World Cup Organizing Committee

WORLD CUP 2006 South American qualifying fixtures/results

South American zone/CONMEBOL - 10 teams; underway

2006 World Cup Qualfying
Standings

Team G W D L GF GA Pts

Brazil 10 5 5 0 19 10 20
Argentina 10 5 4 1 18 9 19
Paraguay 10 4 4 2 12 10 16
Ecuador 10 4 1 5 11 11 13
Chile 10 3 4 3 9 9 137
Venezuela 10 4 1 5 11 14 13
Uruguay 10 3 2 5 15 23 11
Bolivia 10 3 1 6 11 19 10
Colombia 10 2 4 4 11 11 10
Peru 10 2 4 4 11 12 10
2003 results
Sept 6 - Venezuela 0 Ecuador 2; Chile 2 Argentina 2; Paraguay 1 Peru 4; Sep 7 - Bolivia 0 Uruguay 5; Brazil 2 Colombia 1.
Sept 9 - Chile 2 Peru 1; Venezuela 0 Argentina 3; Sep 10 - Brazil 1 Ecuador 0; Paraguay 4 Uruguay 1; Bolivia 4 Colombia 0.
Nov 15 - Argentina 3 Bolivia 0; Paraguay 2 Ecuador 1; Colombia 0 Venezuela 1; Uruguay 2 Chile 1; Nov 16 - Peru 1 Brazil 1.
Nov 18 - Chile 0 Paraguay 1; Venezuela 2 Bolivia 1; Nov 19 - Brazil 3 Uruguay 3; Colombia 1 Argentina 1; Ecuador 0 Peru 0.
2004 results/fixtures
Mar 30 - Bolivia 0 Chile 2; Argentina 1 Ecuador 0; Mar 31 - Uruguay 0 Venezuela 3; Paraguay 0 Brazil 0; Peru 0 Colombia 2.
June 1 - Paraguay 1 Bolivia 2; Chile 1 Venezuela 0; Peru 3 Uruguay 1; June 2 - Colombia 1 Ecuador 2; Argentina 1 Brazil 2.
June 5 - Bolivia 2 Ecuador 3; June 6 - Paraguay 0 Argentina 0; Venezuela 0 Peru 0; Uruguay 0 Colombia 5; Brazil 1 Chile 1.
Sept 4 - Argentina 3 Peru 1; Sept 5 - Ecuador 0 Uruguay 1; Bolivia 1 Brazil 3; Venezuela 0 Paraguay 1; Colombia 0 Chile 0.
Oct 9 - Uruguay 2 Argentina 4; Peru 0 Bolivia 1; Paraguay 1 Colombia 1; Brazil 5 Venezuela 2; Oct 10 - Chile 0 Ecuador 2.
Oct 12 - Uruguay 0 Bolivia 0; Oct 13 - Peru 1 Paraguay 1; Argentina 0 Chile 0; Colombia 0 Brazil 0; Oct 14 - Ecuador 1 Venezuela 3.
Nov 16 - Paraguay at Uruguay; Nov 17 - Brazil at Ecuador; Bolivia at Colombia; Chile at Peru; Venezuela at Argentina.BR>
2005 fixtures
Mar 26 - Colombia at Venezuela; Uruguay at Chile; Peru at Brazil; Paraguay at Ecuador; Argentina at Bolivia.
Mar 29 - Chile at Paraguay; Venezuela at Bolivia; Colombia at Argentina; Ecuador at Peru; Brazil at Uruguay.
June 4 - Bolivia at Chile; Argentina at Ecuador; Paraguay at Brazil; Uruguay at Venezuela; Peru at Colombia.
June 7 - Uruguay at Peru; Bolivia at Paraguay; Venezuela at Chile; Brazil at Argentina; Ecuador at Colombia.
Sept 3 - Argentina at Paraguay; Chile at Brazil; Ecuador at Bolivia; Peru at Venezuela; Colombia at Uruguay.
Oct 8 - Brazil at Bolivia; Peru at Argentina; Uruguay at Ecuador; Paraguay at Venezuela; Chile at Colombia.
Oct 11 - Argentina at Uruguay; Colombia at Paraguay; Venezuela at Brazil; Bolivia at Peru; Ecuador at Chile.

Click for footie page